Showback - Cost and Chargeback - Price Dashboards for vRealize Operations 8.2 and Cloud
.
Showback (Cost) and Chargeback (Price) Dashboards for vRealize Operations 8.2 and Cloud
Use these vRealize Operations dashboards and reports to showback the cost of VMs and vSphere Pods and to chargeback the price of VMs.
Screenshots
Dashboard: Showback (VM Cost)
Dashboard: Showback (vSphere Pod Cost)
Dashboard: Chargeback (VM Price)
Dashboard: VM Cost vs. Price
Installation
- Import the views at
Dashboards
/Views
/Import...
- Click
Browse...
then select the file named Views.zip - The included views are listed in the Views section
- Import the dashboard at
Dashboards
/Manage Dashboards
/...
/Import Dashboards
- Click
Browse...
then select the file named Dashboards.zip - The included dashboards are listed in the Dashboards section
- Import the reports at
Dashboards
/Reports
/Import...
- Click
Browse...
then select the file named Reports.zip - The included reports are listed in the Reports section
Dashboards
Dashboard Name | Dashboard Path |
---|---|
Showback (VM Cost) | Shared Dashboards (GBrandon)/Cost |
Showback (vSphere Pod Cost) | Shared Dashboards (GBrandon)/Cost |
Chargeback (VM Price) | Shared Dashboards (GBrandon)/Price |
VM Cost vs. Price | Shared Dashboards (GBrandon)/Price |
Views
View Name | Dashboard | Name on Dashboard | View Type |
---|---|---|---|
Cost | VM Cost Summary | Showback (VM Cost) | Cost Summary (This Month) | Summary |
Cost | VM Cost Summary Pie | Showback (VM Cost) | VM Cost Distribution (Top 100) | Distribution |
Cost | VM Potential Savings | Showback (VM Cost) | Potential Savings (Top 20) | Distribution |
Cost | VM Cost Detail | Showback (VM Cost) | Members of the Group (Select to View Trend) | List |
Cost | VM Cost Trend | Showback (VM Cost) | Cost Trend of Selected VM | Trend |
Cost | vSphere Pod Cost Summary | Showback (vSphere Pod Cost) | Cost Summary (This Month) | Summary |
Cost | vSphere Pod Cost Summary Pie | Showback (vSphere Pod Cost) | vSphere Pod Cost Distribution (Top 100) | Distribution |
Cost | vSphere Pod Cost for Idle vSphere Pods | Showback (vSphere Pod Cost) | Idle vSphere Pods | List |
Cost | vSphere Pod Cost Detail | Showback (vSphere Pod Cost) | Members of the Group (Select to View Trend) | List |
Cost | vSphere Pod Cost Trend | Showback (VM Cost) | Cost Trend of Selected vSphere Pod | Trend |
Price | VM Price Summary | Chargeback (VM Price) | Price Summary of Selected Group | Summary |
Price | VM Price Summary Pie | Chargeback (VM Price) | VM Price Distribution (Top 100) | Distribution |
Price | VM Price for Powered Off VMs | Chargeback (VM Price) | Powered Off VMs | List |
Price | VM Price for Idle VMs | Chargeback (VM Price) | Idle VMs | List |
Price | VMs with Snapshots | Chargeback (VM Price) | VM with Snapshots | List |
Price | VM Price Detail | Chargeback (VM Price) | Price of VMs in Selected Object | List |
VM Cost vs. Price | VM Cost and Price Summary | VM Cost vs. Price | Summary (Month to Date) | Summary |
VM Cost vs. Price | VM Cost and Price Details | VM Cost vs. Price | Members of the Group (Select to View Trend) | List |
VM Cost vs. Price | VM Daily Cost and Price Trend | VM Cost vs. Price | Daily Cost and Daily Price | Trend |
Reports
Report Name |
---|
Showback (VM Cost) |
Showback (vSphere Pod Cost) |
Chargeback (VM Price) |
Support
This dashboard requires vRealize Operation 8.2 Advanced or Enterprise edition or vRealize Operations Cloud.
Please open an issue for feedback.
Changelog
2020-11-11
- Initial release
Sign in to be able to add comments.